Customer Name : | All Type of Industry |
Industry : | Laminates, Manufacturing, Corporate Premises, Media Industry, BPO & IT Sector |
Deployment Country : | Chenai/Pune-India |
Solutions : | Asset Tracking with Bar code |
Business Situations : | This Product is useful to manage Asset for multiple Plants ,Locations & Companies. |
Problem Summary : | Intellect Software Solutionsdocumented the following problems :
|
Solution Summary : | Intellect Software Solutions recommends that Asset Tracking Web application to automate Order processing, Inventory, Tracking & Reports. It covers Purchase, Good Receipts, Issue transaction. .This solution utilizes Server Based Web applications to Manage Purchase, Good Receipts, Delivery & Issue and Import/Export, Reports and bar code reading & printing etc.Components of the total solution include:Web Server-based software that following features.Inbound & Out Bound
|
Benefits : | 1) The Organization achieved Inventory accuracy.2) Easley track inventory.3) Minimized 98% human errors & in Process.4) Fast Asset Tracking by location
5) Fast accurate reporting for Management. |
Products & Services | Server Base Software’s :
Sample Screens : |